tushen wutan lantarki | DC12V |
Sensor Hoto | 1/3" CCD |
Tsarin hoto | PAL |
Pixels masu inganci | 210,000 pixels |
A kwance | 540TVL |
Mafi ƙarancin | 0.05Lux F1.2 |
Sigina zuwa rabon amo | 50dB ku |
Farin Ma'auni | Auto/Manual |
Tsawon idon ido biyu | mm 160 |
Maƙasudin tsayin manufa | 300mm |
Kara girman ido | 12.5X |
Kewayon daidaita kayan ido | 55-75mm |
Diopter daidaita iyaka | -5D~+5D |
Matakan haɓakawa | 5 matakan 0.4 0.6 1.0 1.6 2.5 |
Tsarin da ya dacegirma | 2.8X 4X 7X 11.5X 17X |
Filin kallo | 80mm ~ 12.5mm |
Kewayon mayar da hankali | 40mm ku |
Daidaita tsayin hannu | Kashi na farko 330mm Sashi na biyu 500mm Kwata na uku 130mm |
Daidaita kewayon jujjuyawar cantilever | 270° |
Kewayon Daidaita ɗagawa | mm 350 |
Tsawon sashi | 1000mm ~ 1350mm |
CCD Tsawon maƙasudin manufa | 65mm ku |
Jimlar Nauyi | 45kg |
Haske | 30000 Lux |
Yanayin launi | 5500K |
Lokacin Sabis | 60000H |
tsarin kwamfuta | CPU: ba ƙasa da 2.8GHz; RAM: ba ƙasa da 4G; Hard faifai: ba ƙasa da 500G |
saka idanu | 19" LCD duba; ƙudurin da bai gaza 1440*900 pixels ba |
Mai bugawa | HP True Color Inkjet Printer |
Nisan aiki | 300mm |
muhallin aiki | WIN7 ko sama da tsarin aiki (yana goyan bayan tsarin Sinanci, Ingilishi, Rashanci, Spanish, Vietnamese, da tsarin Baturke) |
Q: Menene mafi ƙarancin oda (MOQ)?
A: Ga yawancin samfuran mu na likitanci, ko da oda na raka'a ɗaya kawai ana maraba da su.
Q: Za ku iya yin OEM / lakabin sirri?
A: Hakika, za mu iya yi OEM / masu zaman kansu lakabin a gare ku tare da free cajin
Tambaya: Menene lokacin bayarwa?
A: Gabaɗaya yana da kwanaki 7-10 na aiki don saiti 1, ko bisa ga adadin tsari.
Tambaya: Yadda ake jigilar odar?
A: Da fatan za a sanar da mu umarninku, ta ruwa, ta iska ko ta hanyar bayyana, kowace hanya ba ta da kyau a gare mu. Muna da ƙwararrun mai turawa don samar da mafi kyawun farashin jigilar kaya, sabis da garanti.
Tambaya: Menene sharuɗɗan biyan ku?
A: Mun yarda T / T, LC, Western Union, Paypal kuma mafi. Da fatan za a ba da shawarar hanyar biyan kuɗin da kuka fi so.